| 2310 MHz | 2610 MHz | 1313 MHz | 300 mm/11.8 inches |
ASUS ProArt RTX 4070 Ti OC | 2310 MHz | 2730 MHz | 1313 MHz | 300 mm/11.8 inches |
ASUS ROG STRIX RTX 4070 Ti GAMING | 2310 MHz | 2610 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4070 Ti GAMING OC | 2310 MHz | 2760 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 4070 Ti GAMING | 2310 MHz | 2610 MHz | 1313 MHz | 305 mm/12 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 4070 Ti GAMING OC
| 2310 MHz | 2730 MHz | 1313 MHz | 305 mm/12 inches, Triple-slot, 2x HDMI 3x DisplayPort |
AX Gaming Renegade RTX 4070 Ti X3W | 2310 MHz | 2640 MHz | 1313 MHz | 299 mm/11.8 inches |
Colorful iGame 4070 Ti Advanced | 2310 MHz | 2610 MHz | 1313 MHz | 344 mm/13.5 inches, Triple-slot |
Colorful iGame 4070 Ti Advanced OC | 2310 MHz | 2760 MHz | 1313 MHz | 344 mm/13.5 inches, Triple-slot, 310 W |
Colorful iGame 4070 Ti Chinese New Year Gift Box 2023 Advanced | 2310 MHz | 2760 MHz | 1313 MHz | 344 mm/13.5 inches, Triple-slot, 310 W |
Colorful iGame 4070 Ti Chinese New Year Gift Box 2023 Ultra | 2310 MHz | 2745 MHz | 1313 MHz | 335 mm/13.2 inches, Triple-slot |
Colorful iGame 4070 Ti Chinese New Year Gift Box 2023 Vulcan | 2310 MHz | 2775 MHz | 1313 MHz | 349 mm/13.7 inches, Triple-slot, 310 W |
Colorful iGame 4070 Ti Neptune | 2310 MHz | 2610 MHz | 1313 MHz | 254 mm/10 inches |
Colorful iGame 4070 Ti Neptune OC | 2310 MHz | 2790 MHz | 1313 MHz | 254 mm/10 inches, 320 W |
Colorful iGame 4070 Ti Ultra W | 2310 MHz | 2610 MHz | 1313 MHz | 335 mm/13.2 inches, Triple-slot |
Colorful iGame 4070 Ti Ultra W OC | 2310 MHz | 2745 MHz | 1313 MHz | 335 mm/13.2 inches, Triple-slot |
Colorful iGame 4070 Ti Vulcan | 2310 MHz | 2610 MHz | 1313 MHz | 349 mm/13.7 inches, Triple-slot |
Colorful iGame 4070 Ti Vulcan OC | 2310 MHz | 2775 MHz | 1313 MHz | 349 mm/13.7 inches, Triple-slot, 310 W |
Colorful Tomahawk iGame 4070 Ti Deluxe Edition | 2310 MHz | 2610 MHz | 1313 MHz | 327 mm/12.9 inches, Triple-slot |
Colorful Tomahawk iGame 4070 Ti Deluxe Edition OC | 2310 MHz | 2715 MHz | 1313 MHz | 327 mm/12.9 inches, Triple-slot |
| 2310 MHz | 2610 MHz | 1313 MHz | |
| 2310 MHz | 2610 MHz | 1313 MHz | 297 mm/11.7 inches |
Gainward RTX 4070 Ti Panther | 2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Gainward RTX 4070 Ti Phantom | 2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Gainward RTX 4070 Ti Phantom GS | 2310 MHz | 2775 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Gainward RTX 4070 Ti Phantom Reunion | 2310 MHz | 2610 MHz | 1313 MHz | 314 mm/12.4 inches, Triple-slot |
Gainward RTX 4070 Ti Phantom Reunion GS | 2310 MHz | 2760 MHz | 1313 MHz | 314 mm/12.4 inches, Triple-slot |
Gainward RTX 4070 Ti Phoenix | 2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Gainward RTX 4070 Ti Phoenix GS | 2310 MHz | 2760 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Gainward RTX 4070 Ti Pink Star | 2310 MHz | 2610 MHz | 1313 MHz | Triple-slot |
Gainward RTX 4070 Ti Pink Star OC | 2310 MHz | 2685 MHz | 1313 MHz | Triple-slot |
Gainward RTX 4070 Ti White Star | 2310 MHz | 2610 MHz | 1313 MHz | Triple-slot |
Gainward RTX 4070 Ti White Star OC | 2310 MHz | 2685 MHz | 1313 MHz | Triple-slot |
Gainward RTX 4070 Ti Wind Chaser | 2310 MHz | 2610 MHz | 1313 MHz | Triple-slot |
Gainward RTX 4070 Ti Wind Chaser EX | 2310 MHz | 2655 MHz | 1313 MHz | Triple-slot |
GALAX RTX 4070 Ti Blackjack | 2310 MHz | 2610 MHz | 1313 MHz | 321 mm/12.6 inches, Triple-slot |
GALAX RTX 4070 Ti Blackjack OC | 2310 MHz | 2640 MHz | 1313 MHz | 321 mm/12.6 inches, Triple-slot |
GALAX RTX 4070 Ti BOOMSTAR | 2310 MHz | 2610 MHz | 1313 MHz | 340 mm/13.4 inches, Triple-slot |
GALAX RTX 4070 Ti BOOMSTAR OC | 2310 MHz | 2685 MHz | 1313 MHz | 340 mm/13.4 inches, Triple-slot |
GALAX RTX 4070 Ti EX Gamer | 2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
GALAX RTX 4070 Ti EX Gamer Pink | 2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
GALAX RTX 4070 Ti EX Gamer White | 2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
GALAX RTX 4070 Ti HOF OC LAB | 2310 MHz | 2715 MHz | 1313 MHz | 344 mm/13.5 inches, Quad-slot, 366 W |
GALAX RTX 4070 Ti HOF OC LAB PLUS | 2310 MHz | 2760 MHz | 1313 MHz | 344 mm/13.5 inches, Quad-slot, 366 W |
GALAX RTX 4070 Ti Metal Master | 2310 MHz | 2610 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot |
GALAX RTX 4070 Ti Metal Master OC | 2310 MHz | 2655 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot |
GALAX RTX 4070 Ti SG 1-Click OC | 2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
GALAX RTX 4070 Ti SG White 1-Click OC | 2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
GALAX RTX 4070 Ti ST 1-Click OC | 2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
GIGABYTE AORUS RTX 4070 Ti ELITE | 2310 MHz | 2655 MHz | 1313 MHz | 342 mm/13.5 inches, Quad-slot |
GIGABYTE AORUS RTX 4070 Ti MASTER | 2310 MHz | 2670 MHz | 1313 MHz | 342 mm/13.5 inches, Quad-slot |
GIGABYTE AORUS RTX 4070 Ti XTREME WATERFORCE | 2310 MHz | 2700 MHz | 1313 MHz | 252 mm/9.9 inches |
GIGABYTE AORUS RTX 4070 Ti XTREME WATERFORCE WB | 2310 MHz | 2700 MHz | 1313 MHz | 252 mm/9.9 inches |
GIGABYTE RTX 4070 Ti AERO | 2310 MHz | 2610 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
GIGABYTE RTX 4070 Ti AERO OC | 2310 MHz | 2640 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
GIGABYTE RTX 4070 Ti EAGLE | 2310 MHz | 2610 MHz | 1313 MHz | 301 mm/11.9 inches, Triple-slot |
GIGABYTE RTX 4070 Ti EAGLE OC | 2310 MHz | 2625 MHz | 1313 MHz | 301 mm/11.9 inches, Triple-slot |
GIGABYTE RTX 4070 Ti EAGLE OC Rev. 2.0 | 2310 MHz | 2625 MHz | 1313 MHz | 261 mm/10.3 inches |
GIGABYTE RTX 4070 Ti EAGLE Rev. 2.0 | 2310 MHz | 2610 MHz | 1313 MHz | 261 mm/10.3 inches |
GIGABYTE RTX 4070 Ti GAMING | 2310 MHz | 2610 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
GIGABYTE RTX 4070 Ti GAMING OC
| 2310 MHz | 2640 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
GIGABYTE RTX 4070 Ti GAMING OC V2 | 2310 MHz | 2640 MHz | 1313 MHz | 300 mm/11.8 inches, Triple-slot |
GIGABYTE RTX 4070 Ti WINDFORCE OC | 2310 MHz | 2625 MHz | 1313 MHz | 261 mm/10.3 inches |
| 2310 MHz | 2610 MHz | 1313 MHz | |
Inno3D iChill RTX 4070 Ti X3 | 2310 MHz | 2670 MHz | 1313 MHz | 334 mm/13.1 inches, Triple-slot |
| 2310 MHz | 2610 MHz | 1313 MHz | 297 mm/11.7 inches |
| 2310 MHz | 2640 MHz | 1313 MHz | 297 mm/11.7 inches |
KFA2 RTX 4070 Ti EX Gamer | 2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
KFA2 RTX 4070 Ti EX Gamer Pink | 2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
KFA2 RTX 4070 Ti EX Gamer White | 2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
KFA2 RTX 4070 Ti SG 1-Click OC | 2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
KFA2 RTX 4070 Ti SG White 1-Click OC | 2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
KFA2 RTX 4070 Ti ST 1-Click OC | 2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
KUROUTOSHIKOU RTX 4070 Ti GALAKURO GAMING | 2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
KUROUTOSHIKOU RTX 4070 Ti GALAKURO GAMING OC | 2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot |
Leadtek WinFast RTX 4070 Ti AI BLOWER | 2310 MHz | 2610 MHz | 1313 MHz | 265 mm/10.4 inches |
Leadtek WinFast RTX 4070 Ti HURRICANE | 2310 MHz | 2610 MHz | 1313 MHz | 319 mm/12.6 inches, Triple-slot |
| 2310 MHz | 2610 MHz | 1313 MHz | |
Manli RTX 4070 Ti Gallardo (M3542+N693) | 2310 MHz | 2610 MHz | 1313 MHz | 315 mm/12.4 inches, Triple-slot |
MAXSUN RTX 4070 Ti iCraft OC | 2310 MHz | 2640 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot, 300 W |
MAXSUN RTX 4070 Ti iCraft OC Aijia | 2310 MHz | 2685 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot, 300 W |
MAXSUN RTX 4070 Ti MGG OC S0 | 2310 MHz | 2715 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot, 300 W |
MSI RTX 4070 Ti GAMING TRIO | 2310 MHz | 2610 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot |
MSI RTX 4070 Ti GAMING TRIO WHITE | 2310 MHz | 2610 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot |
MSI RTX 4070 Ti GAMING X SLIM | 2310 MHz | 2730 MHz | 1313 MHz | 337 mm/13.3 inches |
MSI RTX 4070 Ti GAMING X TRIO
| 2310 MHz | 2745 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot |
MSI RTX 4070 Ti GAMING X TRIO WHITE | 2310 MHz | 2745 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot |
| 2310 MHz | 2745 MHz | 1313 MHz | 338 mm/13.3 inches, Quad-slot |
| 2310 MHz | 2775 MHz | 1313 MHz | 338 mm/13.3 inches, Quad-slot |
MSI RTX 4070 Ti VENTUS 2X OC | 2310 MHz | 2640 MHz | 1313 MHz | 242 mm/9.5 inches |
MSI RTX 4070 Ti VENTUS 3X | 2310 MHz | 2610 MHz | 1313 MHz | 308 mm/12.1 inches |
MSI RTX 4070 Ti VENTUS 3X OC | 2310 MHz | 2640 MHz | 1313 MHz | 308 mm/12.1 inches |
MSI RTX 4070 Ti VENTUS 3X OCV1 | 2310 MHz | 2640 MHz | 1313 MHz | 308 mm/12.1 inches |
MSI RTX 4070 Ti VENTUS 3X V1 | 2310 MHz | 2610 MHz | 1313 MHz | 308 mm/12.1 inches |
Palit RTX 4070 Ti GameRock | 2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Palit RTX 4070 Ti GameRock Classic | 2310 MHz | 2610 MHz | 1313 MHz | 314 mm/12.4 inches, Triple-slot |
Palit RTX 4070 Ti GameRock Classic OC | 2310 MHz | 2760 MHz | 1313 MHz | 314 mm/12.4 inches, Triple-slot |
Palit RTX 4070 Ti GameRock OC | 2310 MHz | 2775 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Palit RTX 4070 Ti GameRock Premium | 2310 MHz | 2790 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Palit RTX 4070 Ti GamingPro | 2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Palit RTX 4070 Ti GamingPro OC
| 2310 MHz | 2760 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Palit RTX 4070 Ti GamingPro White OC | 2310 MHz | 2670 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Palit RTX 4070 Ti JetStream | 2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
PNY RTX 4070 Ti VERTO Triple Fan | 2310 MHz | 2610 MHz | 1313 MHz | 305 mm/12 inches, Triple-slot |
PNY XLR8 RTX 4070 Ti VERTO EPIC-X Triple Fan | 2310 MHz | 2610 MHz | 1313 MHz | 332 mm/13.1 inches, Triple-slot |
PNY XLR8 RTX 4070 Ti VERTO EPIC-X Triple Fan OC
| 2310 MHz | 2670 MHz | 1313 MHz | 332 mm/13.1 inches, Triple-slot |
Yeston RTX 4070 Ti Deluxe Edition | 2310 MHz | 2610 MHz | 1313 MHz | Triple-slot |
Yeston RTX 4070 Ti SAKURA Sugar | 2310 MHz | 2610 MHz | 1313 MHz | 328 mm/12.9 inches, Triple-slot |
ZOTAC RTX 4070 Ti AMP AIRO | 2310 MHz | 2670 MHz | 1313 MHz | 308 mm/12.1 inches, Triple-slot |
ZOTAC RTX 4070 Ti AMP AIRO SPIDER-MAN | 2310 MHz | 2670 MHz | 1313 MHz | 308 mm/12.1 inches, Triple-slot |
ZOTAC RTX 4070 Ti AMP Extreme AIRO
| 2310 MHz | 2700 MHz | 1313 MHz | 356 mm/14 inches, Triple-slot |
ZOTAC RTX 4070 Ti Apocalypse | 2310 MHz | 2610 MHz | 1313 MHz | 334 mm/13.1 inches, Triple-slot |
ZOTAC RTX 4070 Ti Apocalypse OC | 2310 MHz | 2670 MHz | 1313 MHz | 334 mm/13.1 inches, Triple-slot |
ZOTAC RTX 4070 Ti Trinity | 2310 MHz | 2610 MHz | 1313 MHz | 307 mm/12.1 inches, Triple-slot |
ZOTAC RTX 4070 Ti Trinity OC | 2310 MHz | 2625 MHz | 1313 MHz | 307 mm/12.1 inches, Triple-slot |
ZOTAC RTX 4070 Ti X-GAMING OC | 2310 MHz | 2640 MHz | 1313 MHz | 303 mm/11.9 inches, Triple-slot |